(Last
on March 31st, 2001)
| Field | Name | Size | Value | Description | Limits |
|---|---|---|---|---|---|
| 1 | Category | 2 | DR | Drawings | |
| CA | Construction Articles | ||||
| LA | Layout Articles | ||||
| SP | Station plans | ||||
| TR | Track plans | ||||
| IN | Indexes | ||||
| OA | Other Articles | ||||
| 2 | Type | 2 | LO | Locomotives | Only with DR, CA and IN |
| CO | Coaches | Only with DR, CA and IN | |||
| WA | Wagons | Only with DR, CA and IN | |||
| RC | Railcars | Only with DR, CA and IN | |||
| TK | Track | Only with DR, CA and IN | |||
| SI | Signals and Signal Boxes | Only with DR, CA and IN | |||
| RV | Road Vehicles | Only with DR, CA and IN | |||
| BU | Buildings | Only with DR, CA and IN | |||
| MI | Miscellaneous | Only with DR, CA and IN | |||
| EL | Electrical and Electronics | Only with OA | |||
| PT | Painting | Only with OA | |||
| WP | Workshop Practices | Only with OA | |||
| SC | Scenic Work | Only with OA | |||
| RO | Railway Operation | Only with OA | |||
| LB | Layout Ideas | Only with OA | |||
| DE | Detailing | Only with OA | |||
| 3 | Company | 4 | GWR | GWR and constituent parts | Up to 1948 |
| SR | SR and constituent parts | Up to 1948 | |||
| LMS | LMS and constituent parts | Up to 1948 | |||
| LNER | LNER and constituent parts | Up to1948 | |||
| BR | BR and constituent parts | 1948 to 1993 | |||
| PBR | Post BR period | Post 1993 | |||
| IRE | Irish | ||||
| OTH | Private, Industrial, Miscellaneous | ||||
| FOR | Overseas | See note 1 | |||
| 4 | Pre-Group | 9 | A refinement of company | See note 2 | |
| 5 | Wheels | 9 | Wheel arrangement | Locos only | |
| 6 | Details | 60 | Sufficient information to search | ||
| 7 | Scale | 9 | The scale of the referenced material | ||
| 8 | Magazine | 3 | As per coverage | See note 3 | |
| 9 | Month | 3 | Number if not monthly | See note4 | |
| 10 | Year | 4 | Year of publication | See note5 | |
Notes: