on March 25th 2025
I have the following items OO gauge and O gauge models for sale. The prices are in Canadian $; postage and any insurance is extra at cost. Pick up/delivery can also be arranged in the Almonte, Ontario area.
If you see items that you wish to purchase then please contact me, Alan Wellman .
Manufacturer | Model | Description | Condition | Price |
Locomotives | ||||
WRENN | W2226 | 4-6-2 City of London 46245 BR maroon | Used | $125.00 |
Bachmann | O8 Shunter | 13050 Black early BR Emblem | Used | $100.00 |
Heljan | Class 16 | D8405 BR Green Factory Weathered | New | $125.00 |
Bachmann | A4 | Dominion of Canada 60010 BR Green Late Crest | New | $100.00 |
Bachmann | V2 | 60807 2-6-2 | Used | $95.00 |
Hornby | Class 8F | 48773 BR 2-8-0 | Used | $125.00 |
Hornby | WD | 90274 BR | Used | $95.00 |
Hornby | Class 8F | 48154 BR 2-8-0 | Used | $125.00 |
Hornby | Princess Class | Princess Margaret Rose 46203 | Used | $120.00 |
Bachmann | N Class | 31813 BR Black | Used | $75.00 |
Bachmann | Fairburn Tank | 42096 BR Early Emblum, DCC ready | Used | $90.00 |
Heljan | Class 47 | 4746 BR Green | New | $90.00 |
Hornby | 3 Car DMU | BR Class 110 | Used | $90.00 |
Hornby | 3 Car DMU | BR Class 101 | Used | $110.00 |
Bachmann | 3 Car DMU | BR Class 108 | New | $120.00 |
Passenger | ||||
Bachmann | BR Mk1 | Brake Second Corridor | New | $15.00 |
Bachmann | BR Mk1 | Brake Second Corridor | New | $15.00 |
Bachmann | BR Mk1 | Composite Corridor | New | $15.00 |
Bachmann | BR Mk1 | Composite Corridor | New | $15.00 |
Bachmann | BR Mk1 | Second Open | New | $15.00 |
Bachmann | BR Mk1 | Second Open | New | $15.00 |
Bachmann | BR Mk1 | Brake Composite Corridor | New | $15.00 |
Hornby | Pullman | Diner Second Class Kitchen Car 167 | Used | $20.00 |
Hornby | Pullman | Diner Third Class Kitchen Car 166 | Used | $20.00 |
Bachmann | BR Mk1 | Corridor SK Maroon | Used | $15.00 |
Bachmann | BR Mk1 | Corridor SK Maroon | Used | $15.00 |
Bachmann | BR Mk1 | Brake Corridor BSK | Used | $15.00 |
Bachmann | BR Mk1 | Open SO | Used | $15.00 |
O Gauge
Manufacturer | Model | Description | Condition | |
Locomotives | ||||
Ellis Clark | Fowler | 0-4-0 Diesel Mechanical Shunter | MINT | $150.00 |
BR Pug | L&Y Pug 51207 Factory Weathered | MINT | $400.00 | |
Heljan | Class 40 | Diesel 40501 BR Green factory weathered | Lightly used | $550.00 |
Heljan | Class 25 | BR Green 25921 | MINT | $450.00 |
Heljan | Class 45 | 45011 BR Green WSYP & Gray roof | MINT | $500.00 |
Heljan | Class 55 | 55001 BR Green with small yellow ends | MINT | $500.00 |
Heljan | Class 31 | 31001 BR Green | MINT | $400.00 |
Heljan | Class 47 | Two Tone Green | MINT | $550.00 |
Right Price Loco Company | Class 04 | BR 0-6-0 Shunter Including Wheels | New | $80.00 |
Right Price Loco Company | Class 04 | BR 0-6-0 Shunter Including Wheels | New | $80.00 |
Passenger | ||||
Heljan | BR Mk1 | 4951 57ft BG Maroon | New | $150.00 |
Heljan | BR Mk1 | 4951 57ft BG Maroon | New | $150.00 |
Track | ||||
Peco | Lengths of track | To be listed later | ||
Peco | Turnouts/points - regular, curved, 3 way | To be listed later | ||
Peco | Slips | To be listed later | ||