(
September 13th 2026)
Note: This is the 261stupdate of this consolidated list.
| UK Prototype Books | |||
| No. | Title | Author | Price |
| Western Region and its constituents. | |||
| AW727 | ABC of GWR locomotives 1943 | Allan | $2.00 |
| AW764 | Banbury and Cheltenahm Railway 1887 - 1962 | Russell | $3.00 |
| AW768 | Castles and Kings at work | Rutherford | $2.00 |
| AW739 | Churchward locomotives | Haresnape | $3.00 |
| AW706 | Cotswold Memories | Pigram | $5.00 |
| AW720 | Country Railwaymen | Grigg | $2.00 |
| AW744 | Devizes Branch | Bray | $2.00 |
| AW751 | Forest of Dean Branch, Vol 1 | Pope | $3.00 |
| AW788 | Gloucestershire Railway Stations | Oakley | $4.00 |
| AW767 | Golden Valley Railway | Smith | $3.00 |
| AW779 | Great Western Apprentice - Swindon in the thirties | Freebury | $2.00 |
| AW786 | GW Album | Riley | $3.00 |
| AW787 | GW Album 2 | Riley | $3.00 |
| AW794 | GW at War 1939-45 | Bryan | $5.00 |
| AW745 | GW at work 1921 - 1939 | Vaughn | $2.00 |
| AW736 | GW coaches from 1890 | Harris | $5.00 |
| AW710 | GW country stations | Leigh | $5.00 |
| AW711 | GW country stations Vol 2 | Leigh | $5.00 |
| AW709 | GW engines Vol 1: Armstrong and Gooch | Russell | $5.00 |
| AW797 | GW Pictorial | Hopkins | $3.00 |
| AW792 | GW Saint class 4-6-0 | Nock | $3.00 |
| AW771 | GW Sheds 1837 to 1947 | Lyons | $5.00 |
| AW790 | GW Steam Portfolios - 1 | Ballantyne | $2.00 |
| AW722 | GWR in Dean | Paar | $2.00 |
| AW758 | GWR Iron Minks | Lewis | $2.00 |
| AW789 | GWR Mixed Traffic 4-6-0 classes | Nock | $2.00 |
| AW796 | GWR Time Tables 1932 | GWR reprint | $5.00 |
| AW737 | Historical Survey of Selected GWR Stations, | Clark | $5.00 |
| AW740 | History of the GWR - 1923 to 29 | Semmens | $3.00 |
| AW741 | History of the GWR - 1930 to 39 | Semmens | $3.00 |
| AW742 | History of the GWR - 1939 to 48 | Semmens | $3.00 |
| AW746 | History of the GWR part 1 | MacDermot | $5.00 |
| AW747 | History of the GWR part 2 | MacDermot | $5.00 |
| AW748 | History of the GWR part 3 | MacDermot | $5.00 |
| AW714 | Last Days of Steam in Berkshire | Robertson | $2.00 |
| AW713 | Last Days of Steam in Oxfordshire | Robertson | $2.00 |
| AW729 | Locomotives of the GWR part - broad gauge | RCTS | $3.00 |
| AW728 | Locomotives of the GWR part 1 - preliminay survey | RCTS | $3.00 |
| AW732 | Locomotives of the GWR part 11 - Rail Motor vehicles and Int | RCTS | $3.00 |
| AW730 | Locomotives of the GWR part 5 - six coupled tank engines | RCTS | $3.00 |
| AW731 | Locomotives of the GWR part 7 - Dean's larger tender engines | RCTS | $3.00 |
| AW798 | M&SWJ railway vol 1 | Bartholomew | $5.00 |
| AW799 | M&SWJ railway vol 2 | Barnsley | $5.00 |
| AW800 | M&SWJ railway vol 3 | Barnsley | $5.00 |
| AW755 | No 3 - | Railway Archive | $2.00 |
| AW770 | Railways Through the Thames Valley | Coles | $2.00 |
| AW725 | Regional History of Railways of GB Vol 13 Thames and Severn | Christianson | $3.00 |
| AW724 | Regional History of Railways of GB Vol 2 Southern England | White | $3.00 |
| AW801 | Severn & Wye Railway - Forest of Dean Railway Vol 1 | Pope | $5.00 |
| AW802 | Severn & Wye Railway - Forest of Dean Railway Vol 2 | Pope | $5.00 |
| AW803 | Severn & Wye Railway - Forest of Dean Railway Vol 3 | Pope | $5.00 |
| AW763 | Stratford on Avon and Cheltenham Railway | Baker | $3.00 |
| AW791 | SVR - Steam Portfolio 6 | Bell | $2.00 |
| AW793 | Swindon and the GWR | Tomkins | $3.00 |
| AW765 | Tetbury Branch | Randolph | $3.00 |
| AW738 | The Calne Branch | Maggs | $3.00 |
| AW723 | West Country Railway History | St John Thomas | $2.00 |
| BR1672 | Locomotives of the GWR - part 7 Dean's larger tender engines | RCTS | $2.00 |
| BR1674 | Locomotives of the GWR - part 9 Standard two-Cylinder classes | RCTS | $2.00 |
| BR1512 | More Great Western on Shed | Williams | $2.00 |
| Southern Region and its constituents. | |||
| AW708 | Master Builders of Steam | Bulleid | $2.00 |
| BR1513 | Railway Liveries - Southern Railway | Haresnape | $2.00 |
| London and North Eastern Region and its constituents. | |||
| AW769 | M&GN in Action | Beckett | $2.00 |
| BR1677 | The Pennine Limited | Pullman Rail | $1.00 |
| BR1678 | The Louth and Bardney Branch | Ludlam | $2.00 |
| BR1679 | The Horncastle and Woodhall Junction Railway | Ludlam | $2.00 |
| BR1676 | The Findhorn Railway | Dawson | $1.00 |
| Scottish Region and its constituents. | |||
| PC25 | Loco Profiles 17: Jones Goods & Indian L | $2.00 | |
| PC26 | Loco Profiles 17: Jones Goods & Indian L | $2.00 | |
| General UK | |||
| AW775 | Big 4 in colour 1935 - 50 | Jenkinson | $3.00 |
| AW749 | Branch Line Album - second series | Whitehouse | $2.00 |
| AW766 | Britain's Railways under steam | Snell | $2.00 |
| AW715 | British Locomotives of the 20th century, Vol 1 1900-1930 | Nock | $3.00 |
| AW716 | British Locomotives of the 20th century, Vol 2 1930-1960 | Nock | $3.00 |
| AW717 | British Locomotives of the 20th century, Vol 3 1960 to prese | Nock | $3.00 |
| AW718 | British Railway History 1830-1876 | Ellis | $3.00 |
| AW719 | British Railway History 1877-1947 | Ellis | $3.00 |
| AW707 | British Railways Locomotives 1948 | Banks | $3.00 |
| AW776 | Engines Good and Bad | Summers | $2.00 |
| AW780 | Great British Railway Disaster | Wolmar | $3.00 |
| AW778 | How to run a railway | Kay | $2.00 |
| AW726 | Motive Power Recognition - 1 - Locomtives | Marsden | $3.00 |
| AW757 | Railway Liveries 1948 - 1968 | Haresnape | $2.00 |
| AW773 | Spotlight on BR - 1948 to 98 - success or disaster | Boocock | $2.00 |
| AW712 | Victorian and Edwardian Railway Travel | Spence | $2.00 |
| AW774 | Illustrated History of Signalling | Vanns | $3.00 |
| AW721 | Points and Signals | Robbins | $2.00 |
| AW704 | Railway Architecture | Binney | $2.00 |
| AW781 | Railway Journeys of my Childhood | Faviell | $2.00 |
| AW756 | Railway Milestones and Millstones | Hall | $5.00 |
| AW772 | Track | Pike | $2.00 |
| BR1681 | Branch Line Byways - Volume 1 | Bannister | $2.00 |
| JL8 | Branch Line memories | Smart | $2.00 |
| ES166 | British Pacific Locomotives | Allen | $2.00 |
| BR1682 | Portrait of Steam | Treacy | $2.00 |
| LT, bus, trolleybus and tram related books | |||
| PR20 | Cardiff's Electric Tramways; 2nd ed | Gould | $2.00 |
| PR1314 | Trams of Wales and the Isle of Man | Finlay | $2.00 |
| Canal related books | |||
| AW785 | Stroudwater and Thames and Severn Canals | Cuss | $2.00 |
| AW753 | Stroudwater, Thames and Severn Canals - towpath guide | Handford | $2.00 |
| AW754 | Thames and Severn Canal | Household | $2.00 |
| AW783 | Thames and Severn Canal | Viner | $2.00 |
| AW784 | Victorian and Edwardian Canals | Gladwin | $2.00 |
| AW752 | Watermills of Britain | Syson | $2.00 |
| AW782 | Wilts and Berks Canal | Small | $2.00 |
| Other railway related books | |||
| AW777 | Crime on the line | Gray | $2.00 |
| AW759 | Heath Robinson Railway Ribaldry | Duckworth | $2.00 |
| North American Prototype Railway Books | |||
| No. | Title | Author | Price |
| VJ36 | Metropolitan Corridor-Railroads and the American scene | Stilgoe | $8.00 |
| VJ51 | CP in the rockies vol 1 | Bain | $5.00 |
| VJ53 | CP in the rockies vol 3 | Bain | $5.00 |
| NR143 | Rocky Mountain Sunrise | Huxtable | $30.00 |
| Large selection of North American books at the Craig Memorial Library Surplus Books list |